Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available In 70068
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 3,414 SqFt$198,000New
- 1/17 172 Beds 1 Bath 1,200 SqFt$163,500New
- 1/20 204 Beds 3 Baths 1,656 SqFt$250,000New
- 1/23 233 Beds 2 Baths 1,478 SqFt$180,000New
- 1/14 142 Beds 2 Baths 1,150 SqFt$133,000New
- 1/4 40.6 Acres$160,000New
- 1/13 134 Beds 3 Baths 1,837 SqFt$1,900New
- 1/15 153 Beds 2 Baths 1,500 SqFt$1,800New
- 1/19 193 Beds 2 Baths 1,200 SqFt$2,000New
- 1/14 143 Beds 2 Baths 1,477 SqFt$149,900New
- 1/18 183 Beds 2 Baths 1,650 SqFt$225,000Pending
- 1/14 144 Beds 2 Baths 1,613 SqFt$2,200New
- 1/24 245 Beds 4 Baths 3,457 SqFt$474,999New
- 1/17 174 Beds 4 Baths 3,650 SqFt$575,000New
- 1/17 173 Beds 2 Baths 1,850 SqFt$2,000New
- 1/9 93 Beds 2 Baths 1,389 SqFt$215,000New
- 1/8 83 Beds 2 Baths 1,250 SqFt$26,500Pending
2312 WILLIAMSBURG DR, La Place, LA 70068
Listed by REALHome Services and Solutions, Inc.
Single Family Home
- 1/20 203 Beds 2 Baths 1,481 SqFt$249,000New
- 1/24 244 Beds 2 Baths 1,557 SqFt$198,500Active
- 1/28 284 Beds 4 Baths 2,230 SqFt$205,000Active
- 1/13 133 Beds 2 Baths 2,035 SqFt$2,500Active
- 1/23 233 Beds 2 Baths 1,657 SqFt$210,000Active
- 1/9 93 Beds 3 Baths 2,051 SqFt$199,500Active
- 1/9 93 Beds 2 Baths 1,550 SqFt$1,860Active