Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available In 70070
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
4 Beds 2 Baths 1,986 SqFt$360,059Pending - 1/5 5
2 Beds 2 Baths 1,100 SqFt$1,235New - 1/6 6
4 Beds 2 Baths 1,986 SqFt$361,932New - 1/20 20
3 Beds 2 Baths 2,050 SqFt$315,000New - 1/3 3
5 Beds 4 Baths 3,210 SqFt$519,567Pending308 Sophia Drive, Luling, LA 70070
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/12 12
2 Beds 1 Bath 1,266 SqFt$1,250New - 1/42 42
5 Beds 5 Baths 3,160 SqFt$595,000New - 1/24 24
3 Beds 2 Baths 1,555 SqFt$325,000New - 1/5 5
3 Beds 1 Bath 1,738 SqFt$199,500New - 1/18 18
4 Beds 3 Baths 2,805 SqFt$3,000Open Sat 2PM-4PM - 1/21 21
3 Beds 2 Baths 1,760 SqFt$149,900New - 1/20 20
3 Beds 2 Baths 1,588 SqFt$274,500Pending - 1/24 24
3 Beds 2 Baths 2,018 SqFt$355,000New - 1/28 28
3 Beds 2 Baths 1,914 SqFt$275,000Active Under Contract - 1/23 23
3 Beds 3 Baths 1,812 SqFt$295,000Active - 1/16 16
4 Beds 2 Baths 2,233 SqFt$2,700Active - 3D
3 Beds 3 Baths 2,833 SqFt$515,000Active - 1/5 5
$399,900Active - 1/28 28
4 Beds 3 Baths 3,030 SqFt$419,900Active - 1/12 12
2 Acres$300,000Active - 1/12 12
1,500 SqFt$1,400Active - 1/19 19
3 Beds 2 Baths 1,606 SqFt$315,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,860 SqFt$265,000Active - 1/8 8
4 Beds 2 Baths 2,204 SqFt$378,389Pending
- 1
- 2
- 3
- 4
- 5
- 6

