Filters Reset
Save Search (1)
Save your search to get Alerts
323 Properties
323 Properties Available In 70114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
2 Beds 2 Baths 1,128 SqFt$160,000New - 1/23 23
3 Beds 2 Baths 1,445 SqFt$415,000New - 1/5 5
2 Beds 1 Bath 800 SqFt$1,250New - 1/6 6
3 Beds 2 Baths 1,029 SqFt$1,700New - 1/5 5
0.17 Acres$50,000New - 1/5 5
0.17 Acres$50,000New - 1/23 23
2 Beds 2 Baths 1,069 SqFt$159,000New - 1/11 11
2 Beds 1 Bath 910 SqFt$1,200New - 1/16 16
3 Beds 2 Baths 1,262 SqFt$1,500New - 1/19 19
3 Beds 2 Baths 1,197 SqFt$150,000New - 1/12 12
1 Bath 400 SqFt$900New - 1/10 10
2 Beds 1 Bath 1,000 SqFt$1,250New - 1/17 17
3 Beds 2 Baths 1,368 SqFtListed By Rêve$2,300New - 1/14 14
6 Beds 4 Baths 1,900 SqFt$220,000New - 1/7 7
3 Beds 1 Bath 1,178 SqFt$2,000New - 1/19 19
2 Beds 2 Baths 1,059 SqFt$96,460New1900 EVERGREEN AVE, New Orleans, LA 70114
Listed by REALHome Services and Solutions, Inc.
Single Family Home
- 1/32 32
2,776 SqFt$499,900Price Dropped by $15K - 1/33 33
2 Beds 2 Baths 1,700 SqFtListed By Rêve$2,000New - 1/23 23
3 Beds 2 Baths 1,710 SqFt$199,900New - 1/8 8
2 Beds 1 Bath 950 SqFt$1,350New - 1/16 16
4 Beds 3 Baths 1,958 SqFt$330,000New - 1/7 7
2 Beds 1 Bath 1,300 SqFt$1,400New - 1/13 13
3 Beds 2 Baths 1,000 SqFt$1,500New - 1/11 11
3 Beds 1 Bath 1,250 SqFt$1,825New
- 1
- 2
- 3
- 4
- 5
- ...
- 14

