Filters Reset
Save Search (1)
Save your search to get Alerts
437 Properties
437 Properties Available In 70360
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
3 Beds 2 Baths 1,398 SqFt$199,900New - 1/13 13
4 Beds 2 Baths 1,642 SqFt$250,700New - 1/19 19
3 Beds 2 Baths 1,727 SqFt$335,000New - 1/41 41
3 Beds 2 Baths 1,690 SqFt$225,000New - 1/12 12
3 Beds 2 Baths 1,179 SqFt$180,000New - 1/11 11
3 Beds 1 Bath 1,023 SqFt$49,900New - 1/19 19
3 Beds 2 Baths 1,350 SqFt$205,000New - 1/9 9
2 Beds 1 Bath 801 SqFt$1,100New - 1/14 14
3 Beds 3 Baths 3,021 SqFt$2,200New - 1/3 3
4 Beds 3 Baths 2,052 SqFt$448,500New - 1/22 22
3 Beds 2 Baths 1,127 SqFt$205,000New - 1/15 15
3 Beds 2 Baths 2,104 SqFt$279,000New - 1/41 41
3 Beds 3 Baths 2,625 SqFt$289,000New202 Racquet Lane, Houma, LA 70360
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home, Townhouse
- 1/31 31
3 Beds 3 Baths 2,184 SqFt$450,000New - 1/16 16
3 Beds 1 Bath 1,625 SqFt$149,000New - 1/20 20
3 Beds 2 Baths 1,362 SqFt$189,900New - 1/11 11
2 Beds 3 Baths 1,380 SqFt$159,000Pending - 1/20 20
3 Beds 2 Baths 1,891 SqFt$239,900New - 1/18 18
3 Beds 2 Baths 1,688 SqFt$242,000New - 1/7 7
3 Beds 1 Bath 1,279 SqFt$100,000New - 1/9 9
4,564 SqFt$275,000Active - 1/4 4
0.28 Acres$89,900Active - 1/4 4
0.48 Acres$89,900Active - 1/23 23
4 Beds 3 Baths 2,868 SqFt$375,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 19

