Filters Reset
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available In 71360
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 2 Baths 1,399 SqFt$215,000New - 1/8 8
2 Beds 1 Bath 875 SqFt$875New - 1/20 20
3 Beds 2 Baths 1,915 SqFt$310,000New - 1/23 23
4 Beds 2 Baths 2,150 SqFt$342,000New - 1/16 16
3 Beds 2 Baths 1,448 SqFt$299,000New - 1/39 39
3 Beds 2 Baths 1,859 SqFt$269,000New174 SPRING CREEK DR, Pineville, LA 71360
Listed by LATTER AND BLUM Central Realty LLC
Single Family Home
- 1/9 9
0.63 Acres$25,000New - 1/44 44
3 Beds 3 Baths 2,100 SqFt$282,900New - 1/5 5
0.21 Acres$39,999New - 1/31 31
3 Beds 2 Baths 1,639 SqFt$207,000New - 1/16 16
3 Beds 2 Baths 1,842 SqFt$269,000Price Dropped by $10K - 1/24 24
2 Beds 1 Bath 1,075 SqFt$135,000New - 1/16 16
1 Bed 1.5 Baths 100 SqFt$650,000New - 1/5 5
0.74 Acres$229,000New - 1/10 10
2 Beds 2 Baths 960 SqFt$134,900New - 1/38 38
3 Beds 2 Baths 1,469 SqFt$175,000New - 1/6 6
0.6 Acres$29,900Active - 1/31 31
3 Beds 2 Baths 1,698 SqFt$189,900Active Under Contract - 1/45 45
4 Beds 3 Baths 2,990 SqFt$599,000Active - 1/21 21
3 Beds 2 Baths 1,350 SqFt$212,500Active - 1/16 16
3 Beds 3 Baths 2,714 SqFt$219,000Active - 1/35 35
3 Beds 2 Baths 2,594 SqFt$439,000Active Under Contract - 1/31 31
4 Beds 2 Baths 1,774 SqFt$330,000Active4549 HATHERN DR, Pineville, LA 71360
Listed by KELLER WILLIAMS REALTY CENLA PARTNERS
Single Family Home
- 1/7 7
40 Acres$150,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11

