Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 71409
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
3.06 Acres$88,000Active - 1/52 52
5 Beds 3 Baths 3,520 SqFt$635,000Active - 1/48 48
4 Beds 2 Baths 2,215 SqFt$295,000Price Dropped by $5K - 1/4 4
1.7 Acres$55,000Active - 1/15 15
2.27 Acres$128,000Active - 1/49 49
6 Beds 3 Baths 3,170 SqFt$750,000Price Dropped by $100K - 1/6 6
0.5 Acres Lot$175,000Active - 1/7 7
27.93 Acres Lot$850,000Active - 1/10 10
0.5 Acres$34,500Active - 1/48 48
4 Beds 3 Baths 4,001 SqFt$899,000Active - 1/26 26
3 Beds 5 Baths 1,850 SqFt$215,000Price Dropped by $9K - 1/37 37
3 Beds 2 Baths 1,688 SqFt$425,000Active - 1/2 2
0.91 Acres$250,000Active - 1/4 4
1.01 Acres$62,000Active - 1/2 2
1.02 Acres$275,000Active - 1/5 5
1.12 Acres$62,500Active - 1/21 21
3 Beds 2 Baths 1,832 SqFt$365,000Active - 1/5 5
2.29 Acres$125,000Active - 1/5 5
2.24 Acres$125,000Active - 1/18 18
4 Beds 3 Baths 2,881 SqFt$385,000Active144 SAINT CLAIR RD, Boyce, LA 71409
Listed by THE REALTY COMPANY OF LOUISIANA, LLC
Single Family Home
- 1/9 9
2.27 Acres$129,900Active - 1/14 14
0.72 Acres$262,000Price Dropped by $8K - 1/10 10
1.02 Acres$279,000Active
1.85 Acres$34,500Pending
- 1
- 2
- 3

