Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Baths 3,260 SqFt$695,000Price Dropped by $50K - 1/32 32
1 Bed 3 Baths 3,260 SqFt$695,000Price Dropped by $50K1075 Highway 70 South, Pierre Part, LA 70339
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,876 SqFt$530,000Open 5/2 11AM-6PM - 1/19 19
3 Beds 3 Baths 2,733 SqFt$599,000Active - 1/41 41
3 Beds 2 Baths 2,096 SqFt$449,900Active - 1/4 4
14.27 Acres$330,000Active - 1/13 13
0.14 Acres$79,900Active - 1/13 13
0.14 Acres$89,900Active - 1/13 13
0.14 Acres$89,900Active - 1/13 13
0.14 Acres$79,900Active - 1/13 13
0.14 Acres$89,900Active - 1/13 13
0.27 Acres$190,000Active - 1/13 13
0.14 Acres$89,900Active - 1/13 13
0.14 Acres$89,900Active - 1/13 13
0.13 Acres$275,000Active - 1/13 13
0.18 Acres$89,900Active - 1/13 13
0.14 Acres$79,900Active - 1/13 13
0.14 Acres$79,900Active - 1/13 13
0.14 Acres$79,900Active - 1/13 13
0.14 Acres$79,900Active - 1/13 13
0.21 Acres$250,000Active
- 1

