Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2 Beds 2 Baths 1,250 SqFtListed By Rêve$1,950New - 1/15 15
4 Beds 2 Baths 1,680 SqFt$425,000New - 1/16 16
1 Bed 1 Bath 583 SqFt$1,595New - 1/19 19
2 Beds 2 Baths 940 SqFt$2,575New - 1/16 16
1 Bed 1 Bath 583 SqFt$1,625New - 1/8 8
2 Beds 2 Baths 1,050 SqFt$1,450New - 1/27 27
4 Beds 3 Baths 2,490 SqFtListed By Rêve$675,000Active - 1/15 15
4 Beds 4.5 Baths 2,267 SqFt$369,000Active - 1/15 15
3 Beds 3 Baths 1,982 SqFt$369,000Active - 1/52 52
5 Beds 4.5 Baths 3,019 SqFt$599,000Active - 1/6 6
1 Bed 1 Bath 1,000 SqFt$1,200Active - 1/7 7
6,493 SqFt$11,000Active - 1/15 15
3 Beds 3 Baths 1,462 SqFt$2,000Active - 1/8 8
2 Beds 1 Bath 627 SqFt$1,200Active - 1/16 16
2 Beds 2 Baths 945 SqFt$2,300Active - 1/21 21
3 Beds 2 Baths 1,070 SqFt$2,475Active - 1/20 20
2 Beds 2 Baths 883 SqFt$1,995Active - 1/12 12
1 Bed 1 Bath 631 SqFt$1,550Active - 1/19 19
3 Beds 2 Baths 1,887 SqFt$629,000Active - 1/11 11
0.08 Acres$250,000Active - 1/15 15
2 Beds 2 Baths 1,249 SqFt$2,200Active - 1/25 25
2 Beds 3 Baths 1,991 SqFt$589,000Price Dropped by $10K - 1/46 46
9 Beds 8 Baths 3,533 SqFt$1,162,000Active940 ST FERDINAND ST, New Orleans, LA 70117
Listed by Keller Williams Realty New Orleans
Single Family Home
- 1/15 15
2 Beds 3 Baths 1,594 SqFt$160,000Active

