Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 2 Baths 1,607 SqFt$253,195Active
3 Beds 2 Baths 1,825 SqFt$270,581Active
3 Beds 2 Baths 1,607 SqFt$253,925Active- 1/23 23
3 Beds 2 Baths 1,635 SqFt$265,000Active
4 Beds 3 Baths 1,833 SqFt$278,151Active- 1/42 42
4 Beds 2 Baths 1,858 SqFt$306,000Active
3 Beds 2 Baths 1,721 SqFt$263,050Pending- 1/9 9
4 Beds 2 Baths 1,865 SqFt$277,430Pending

