Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
4 Beds 2 Baths 1,532 SqFt$279,000New - 1/7 7
3 Beds 2 Baths 1,782 SqFt$291,972New
3 Beds 2 Baths 1,498 SqFt$278,905Pending- 1/6 6
3 Beds 2 Baths 1,422 SqFt$263,320New - 1/8 8
3 Beds 2 Baths 1,498 SqFt$277,480Active
3 Beds 2 Baths 1,782 SqFt$293,723Pending- 1/9 9
3 Beds 2 Baths 1,490 SqFt$273,735Active
3 Beds 2 Baths 1,321 SqFt$256,990Pending
3 Beds 2 Baths 1,490 SqFt$274,765Pending
3 Beds 2 Baths 1,782 SqFt$291,930Pending
3 Beds 2 Baths 1,490 SqFt$275,996Pending
3 Beds 2 Baths 1,498 SqFt$276,035Pending- 1/11 11
3 Beds 2 Baths 1,498 SqFt$277,480Pending
4 Beds 2 Baths 1,532 SqFt$277,805Pending- 1/12 12
4 Beds 2 Baths 1,532 SqFt$279,475Pending
- 1

