Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 4 Baths 3,401 SqFt$1,100,000New
338 HAY PL, New Orleans, LA 70124
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/30 303 Beds 4 Baths 3,401 SqFt$850,000New
338 HAY PL, New Orleans, LA 70124
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/5 5$295,000New
337 STAFFORD PL, New Orleans, LA 70124
Listed by Crescent Sotheby's International Realty
Vacant Land
- 1/17 173 Beds 3 Baths 2,070 SqFt$2,700New
- 1/7 72 Beds 1 Bath 797 SqFt$1,375New
- 1/6 62 Beds 2 Baths 950 SqFt$2,000New
- 1/27 273 Beds 2 Baths 1,984 SqFt$590,000New
- 1/36 362 Beds 2 Baths 980 SqFt$2,500Active
- 1/38 384 Beds 3 Baths 2,408 SqFt$650,000Pending
- 1/15 151 Bed 1 Bath 700 SqFt$1,350Active
- 1/17 172 Beds 1 Bath 1,190 SqFt$1,600Pending
- 1/28 285 Beds 4 Baths 3,319 SqFt$775,000Active
- 1/20 206 Beds 5 Baths 3,220 SqFt$695,000Active
- 1/29 293 Beds 3 Baths 2,124 SqFt$529,000Active Under Contract
- 1/19 194 Beds 3 Baths 2,267 SqFt$525,000Active
- 1/25 253 Beds 2 Baths 1,362 SqFtListed By Rêve$2,300Active
- 1/16 163 Beds 3 Baths 1,200 SqFt$2,400Active
- 1/20 203 Beds 3 Baths 1,669 SqFt$395,000Active
- 1/30 301 Bed 1 Bath 950 SqFt$399,000Active
- 1/49 492 Beds 3 Baths 3,107 SqFt$995,000Active
- 1/25 253,003 SqFt$10,010Active
- 0.14 Acres$225,000Active
- 1/20 203 Beds 4 Baths 2,400 SqFt$649,000Active
- 1/27 274 Beds 3 Baths 2,400 SqFt$5,500Active