Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available In 70047
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2 Baths 1,801 SqFt$299,900Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,100 SqFt$1,200Pending
- 1/33 334 Beds 3 Baths 2,812 SqFt$480,000Active
- 1/33 335 Beds 3 Baths 3,475 SqFt$499,899Pending
- 1/60 605 Beds 5 Baths 5,023 SqFt$999,999Active
- 1/18 182 Beds 2 Baths 1,215 SqFt$160,000Price Dropped by $9K
29 BRANDON HALL DR #D, Destrehan, LA 70047
Listed by KELLER WILLIAMS REALTY 504-207-2007
Single Family Home
- 1/18 184 Beds 2 Baths 2,700 SqFt$480,000Active
237 VILLERE DR, Destrehan, LA 70047
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/46 464 Beds 8 Baths 7,084 SqFt$1,250,000Price Dropped by $150K
- 3D3 Beds 2 Baths 1,531 SqFt$282,000Price Dropped by $10K
- 1/20 204 Beds 2 Baths 1,865 SqFt$309,900Active
- 1/20 204 Beds 2 Baths 1,904 SqFt$215,000Active Under Contract
- 1/46 464 Beds 4 Baths 3,284 SqFtListed By Rêve$399,000Price Dropped by $51K
- 1/20 202 Beds 2 Baths 1,254 SqFt$144,000Price Dropped by $1K
- 1/16 163 Beds 2 Baths 1,560 SqFt$299,999Pending
- 1/32 326 Beds 6 Baths 4,727 SqFt$799,900Price Dropped by $49K
- 1/21 214 Beds 2 Baths 1,790 SqFt$295,000Active
- 1/33 335 Beds 5 Baths 3,461 SqFt$499,999Pending
- 1/23 233 Beds 3 Baths 1,610 SqFt$294,000Active
- 1/7 73,102 SqFt$3,500Active
- 1/3 30.05 Acres$18,000Active
- 1/40 403 Beds 3 Baths 3,750 SqFt$549,000Pending
- 1/37 373 Beds 3 Baths 2,600 SqFt$366,500Active
- 1/5 52.05 Acres$799,000Active
- 1/5 51.05 Acres$419,000Active