Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available In 70364
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,246 SqFt$190,000Active
- 1/7 72 Beds 1 Bath 748 SqFt$78,900Pending
- 1/14 143 Beds 2 Baths 1,515 SqFt$215,000Pending
- 1/27 273 Beds 3 Baths 2,297 SqFt$309,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 2,076 SqFt$205,000Active
- 1/10 1015,375 SqFt$1,250,000Active
- 1/22 223 Beds 1 Bath 1,279 SqFt$169,900Price Dropped by $3K
- 1/26 264 Beds 3 Baths 2,193 SqFt$300,000Active
- 1/32 324 Beds 3 Baths 4,765 SqFt$399,900Active
209 Country Estates Drive, Houma, LA 70364
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home
- 1/29 293 Beds 2 Baths 2,179 SqFt$282,500Active
- 1/9 92 Beds 2 Baths 1,323 SqFt$162,950Active
- 1/20 204 Beds 3 Baths 1,989 SqFt$309,000Pending
- 1/3 30.91 Acres$185,000Price Dropped by $14K
- 1/11 114 Beds 2 Baths 1,737 SqFt$227,500Active
- 1/26 264 Beds 2 Baths 2,374 SqFt$218,000Price Dropped by $2K
- 1/12 124 Beds 2 Baths 2,271 SqFt$330,000Active
- 1/18 184 Beds 3 Baths 1,851 SqFt$280,000Pending
- 1/19 193 Beds 2 Baths 2,315 SqFt$320,000Active
- 1/12 123 Beds 2 Baths 1,050 SqFt$174,000Pending
- 1/24 243 Beds 1 Bath 1,522 SqFt$190,000Active
- 1/21 213 Beds 2 Baths 1,331 SqFt$194,000Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,800 SqFt$59,900Active
- 1/25 253 Beds 2 Baths 1,428 SqFt$199,000Price Dropped by $11K
439 Woodfield Boulevard, Houma, LA 70364
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home
- 1/2 24 Beds 4 Baths 2,819 SqFt$719,900Price Dropped by $20K