Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2 Baths 2,210 SqFt$150,000New
- 1/24 243 Beds 2 Baths 2,205 SqFt$2,500Active
- 1/15 154 Beds 3 Baths 2,852 SqFt$389,000Pending
- 1/23 233 Beds 2 Baths 1,962 SqFt$263,000Active
- 1/31 314 Beds 3 Baths 2,955 SqFt$355,000Active
- 1/19 194 Beds 3 Baths 2,100 SqFt$326,500Active
- 1/23 233 Beds 3 Baths 3,231 SqFt$325,000Active
- 1/19 194 Beds 3 Baths 2,232 SqFt$275,000Active
- 1/18 189,628 SqFt$649,000Active
- 1/15 154 Beds 2 Baths 2,008 SqFt$309,500Active
- 1/16 163 Beds 2 Baths 1,365 SqFt$185,000Pending
2611 SOMERSET DR, New Orleans, LA 70131
Listed by Russell Frank Realty Group, L.L.C.
Single Family Home
- 1/25 254 Beds 3 Baths 1,908 SqFt$260,000Active
- 1/23 232 Beds 1 Bath 3,500 SqFt$109,900Price Dropped by $10K
- 1/36 364 Beds 3 Baths 2,218 SqFt$203,000Active
- 1/25 253 Beds 2 Baths 2,420 SqFt$227,500Active Under Contract
- $79,900Active
- $59,900Active