Filters Reset
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
43,560 SqFt$220,000Active - 1/13 13
253,000 SqFt$599,000Active - 1/33 33
5 Beds 2 Baths 2,200 SqFt$189,900Active - 1/2 2
1.2 Acres Lot$25,000Pending - 1/36 36
10.47 Acres$250,000Active - 1/36 36
5.67 Acres$146,500Active - 1/36 36
7.11 Acres$183,000Active - 1/36 36
5.35 Acres$139,000Active - 1/36 36
7.49 Acres$192,000Active - 1/36 36
12 Acres$250,000Active - 1/36 36
9.64 Acres$246,000Active - 1/36 36
9.12 Acres$233,000Active - 1/36 36
7.83 Acres$199,500Active - 1/36 36
13.28 Acres$299,500Active - 1/30 30
3 Beds 3 Baths 2,350 SqFt$299,000Active - 1/30 30
16 Acres$108,000Active - 1/10 10
22.57 Acres$195,000Active - 1/15 15
55.5 Acres$379,000Active
8,276 Sqft Lot$4,000ActiveDavis Dead River Road, Lucedale, MS 39452
Listed by Coldwell Banker Alfonso Realty-OS-B/O
Single Family Home
7,840 Sqft Lot$4,000Active0 Cypress Lake Road, Lucedale, MS 39452
Listed by Coldwell Banker Alfonso Realty-OS-B/O
Single Family Home
- 1/3 3
28 Acres$336,000Active
32 Acres$96,000Pending- 1/11 11
1 Bed 4,200 SqFt$230,000Active - 1/24 24
4 Beds 3 Baths 3,571 SqFt$299,000Pending

