Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
1,639,163 SqFt$1,250,000Active
1 Acres$120,000Active
900 SqFt$150,000Active
4.6 Acres Lot$150,000Active
2,944 SqFt$55,000Active- 1/11 11
450 SqFt$850Active
5.08 Acres$225,000Active- 1/35 35
104,041 SqFt$2,972Active - 1/35 35
104,041 SqFt$2,916Active - 1/2 2
11,238 SqFt$14,984Active - 1/2 2
11,238 SqFt$14,984Active
118 Acres$1,776,750Active- 1/2 2
0.15 Acres$3,000Active - 1/2 2
0.14 Acres$3,000Active - 1/3 3
0.12 Acres$3,000Active - 1/2 2
0.17 Acres$3,000Active - 1/2 2
0.2 Acres$3,000Active - 1/2 2
0.22 Acres$3,000Active - 1/2 2
0.13 Acres$3,000Active - 1/2 2
0.12 Acres$3,000Active - 1/2 2
0.14 Acres$3,000Active - 1/2 2
0.16 Acres$3,000Active - 1/2 2
0.29 Acres$3,000Active - 1/2 2
0.22 Acres$3,000Active

