Filters Reset
Save Search
Save your search to get Alerts
994 Properties
994 Featured Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 2,534 SqFt$469,500Active
- 1/11 112 Beds 2 Baths 1,220 SqFt$175,000Active
- 1/12 123 Beds 2 Baths 1,618 SqFt$292,990Active
- 1/21 214 Beds 2 Baths 1,774 SqFt$295,990Active
- 1/19 194 Beds 3 Baths 2,207 SqFt$428,000Active
17995 Delaney Dr, Greenwell Springs, LA 70739
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/12 123 Beds 2 Baths 1,618 SqFt$288,990Active
- 1/20 203 Beds 2 Baths 1,475 SqFt$275,990Active
- 1/30 304 Beds 2 Baths 1,497 SqFt$277,990Active
- 3 Beds 2 Baths 1,492 SqFt$292,990Active
- 1/24 244 Beds 4 Baths 3,544 SqFt$464,900Active
- 1/16 163 Beds 2 Baths 1,460 SqFt$222,000Active
- 1/19 191 Bed 1 Bath 587 SqFt$335,000Active
- 1/15 152 Beds 1 Bath 1,307 SqFt$225,000Active
- 1/28 283 Beds 3 Baths 2,230 SqFt$419,000Active
- 1/44 443 Beds 2 Baths 2,438 SqFt$859,000Active
- 1/28 284 Beds 4 Baths 2,944 SqFt$689,900Active
- 1/15 153 Beds 2 Baths 1,360 SqFt$230,000Active
- 1/24 243 Beds 2 Baths 1,825 SqFt$282,500Active
8902 Perry Park Dr, Denham Springs, LA 70726
Listed by Covington & Associates Real Estate, LLC
Single Family Home
- 1/27 273 Beds 3 Baths 2,031 SqFt$389,900Active
- 1/32 324 Beds 4 Baths 2,635 SqFt$995,000Active
- 1/42 424 Beds 3 Baths 2,520 SqFt$625,000Active
- 1/17 171 Bed 1 Bath 486 SqFt$1,000Active
- 1/16 164 Beds 2 Baths 1,689 SqFt$315,000Active
- 1/22 223 Beds 2 Baths 1,545 SqFt$289,000Active