Filters Reset
Save Search (1)
Save your search to get Alerts
925 Properties
925 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,750 SqFt$290,000New
- 1/11 111 Bed 1 Bath 760 SqFt$115,000New
- 1/11 113 Beds 1 Bath 1,162 SqFt$155,000New
- 1/18 184 Beds 3 Baths 2,092 SqFt$289,900New
- 3 Beds 2 Baths 1,825 SqFt$272,260Pending
- 1/13 134 Beds 2 Baths 2,139 SqFt$2,600New
466 Sugar Highland Boulevard, Houma, LA 70360
Listed by KELLER WILLIAMS REALTY BAYOU P
Single Family Home
- 8,000 SqFt$350,000New
- 8,000 SqFt$2,800New
- 1/18 184 Beds 2 Baths 1,700 SqFt$189,000New
- 1/26 264,951 SqFt$659,900New
- 1/14 143 Beds 2 Baths 1,028 SqFt$139,900New
- 1/23 231 Bed 1 Bath 784 SqFt$120,000New
- 1/10 103 Beds 2 Baths 1,514 SqFt$64,900New
- 1/24 245 Beds 2 Baths 1,981 SqFt$325,000New
- 1/15 151 Bath 4,200 SqFt$175,000New
- 1/29 292 Beds 3 Baths 2,160 SqFt$315,000New
- 1/22 223 Beds 2 Baths 1,936 SqFt$215,000New
- 1/14 143 Beds 2 Baths 1,852 SqFt$345,000Open Sat 10AM-12PM
- 4 Beds 3 Baths 2,092 SqFt$296,897New
- 1/18 183 Beds 2 Baths 1,242 SqFt$83,200New
- 1/8 83 Beds 2 Baths 2,002 SqFt$34,000New
- 1/22 223 Beds 2 Baths 1,088 SqFt$59,900New
- 1/26 262 Beds 2 Baths 996 SqFt$145,000New
- 0.27 Acres$95,000New