Filters Reset
Save Search (1)
Save your search to get Alerts
918 Properties
918 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 4 Baths 4,900 SqFt$1,700,000Active5270 West Main Street, Houma, LA 70360
Listed by COLDWELL BANKER LARUSSA REAL ESTATE
Single Family Home
- 1/21 21
4 Beds 3 Baths 1,650 SqFt$50,000Pending
3 Beds 2 Baths 1,825 SqFt$270,581Active
3 Beds 2 Baths 1,607 SqFt$253,925Active- 1/15 15
3 Beds 1 Bath 1,118 SqFt$30,000Pending - 1/13 13
3 Beds 2 Baths 1,213 SqFt$185,000Price Dropped by $2K - 1/23 23
1 Bed 1 Bath 784 SqFt$1,200Active - 1/17 17
3 Beds 2 Baths 1,617 SqFt$199,900Pending - 1/16 16
4 Beds 2 Baths 1,523 SqFt$189,500Active
3 Beds 2 Baths 1,848 SqFt$277,779Pending- 1/22 22
3 Beds 2 Baths 1,137 SqFt$84,900Pending - 1/22 22
4 Beds 3 Baths 2,372 SqFt$385,000Active
1,164 Acres$600,000Active- 1/3 3
8.18 Acres$200,000Active - 1/14 14
3 Beds 2 Baths 1,899 SqFt$269,500Active - 1/15 15
3 Beds 1 Bath 1,288 SqFt$89,100Active - 1/16 16
3 Beds 2 Baths 1,351 SqFt$79,900Pending - 1/16 16
3 Beds 3 Baths 2,138 SqFt$314,500Active - 1/27 27
4 Beds 3 Baths 3,321 SqFt$425,000Active - 1/15 15
4 Beds 2 Baths 2,005 SqFt$149,900Active - 1/18 18
4 Beds 3 Baths 2,247 SqFt$375,000Active - 1/13 13
3 Beds 3 Baths 2,057 SqFt$170,000Active - 1/6 6
0.13 Acres$15,000Active - 1/6 6
$1,000Active

